An agreement was reached on 16 November between the European Parliament and the Council of the European Union on the EU’s annual budget for 2025
Here are some targeted questions and answers to help you understand the issues
The budget 2025 directs funds to where they can make the greatest difference, in cooperation and in line with the needs of the EU Member States and our partners around the world to make Europe more resilient and fit for the future to the benefit of EU citizens and businesses. This will be done by fostering the green and digital transitions, by creating jobs while strengthening Europe's strategic autonomy and global role. It will enable support to key critical technologies through the Strategic Technologies for Europe Platform (STEP).
The Union's capacity to respond to natural disasters has been reinforced in the MFF mid-term revision, with increased funding for the EU Solidarity Fund and for the Emergency Aid Reserve. Moreover, the budget 2025 also includes an additional amount of €3 billion in payment appropriations to respond to the recent floods and other national disasters, which have been placed in reserve awaiting the adoption of the Commission's two dedicated proposals of 21 October 2024.
The budget 2025 will also provide – in line with the MFF mid-term revision – continued support for Syrian refugees in Türkiye and the wider region, the Southern Neighbourhood including the external dimension of migration, as well as the Western Balkans. Crucially, it will provide stable and predictable support to Ukraine.
NextGenerationEU (NGEU) provides the EU budget with additional means providing extraordinary support to investments and reforms across the Union, notably through the Recovery and Resilience Facility (RRF). Additionally, with REPowerEU, the financial means of the RRF have been strengthened to accelerate the EU energy resilience in response to the energy challenges emerging from Russia's war of aggression. REPowerEU chapters complement the Recovery and Resilience Plans of the Member States, to strengthen the collective effort to end Europe's dependence on Russian fossil fuels and to accelerate the green transition.
While NGEU commitments were frontloaded in the budget in the years 2021 to 2023, NGEU implementation continues until the end of 2026, with large-scale disbursements providing significant support to the EU economy.
To finance NGEU, the Commission is borrowing up to €712 billion on the capital markets until end 2026. To obtain the necessary funding under optimal financial terms, the Commission uses a unified funding approach. The funds are disbursed via grants or loans, either through the RRF or through several EU budget programmes which have received top-ups from NGEU. As of today (15 November 2024), the Commission has disbursed more than €269 billion (€174.69 billion in grants and € 94.71 billion in loans) to EU countries under the RRF, on top of further support to other EU programmes benefitting from NGEU funding (€64.5 billion as of 15th of November).
In light of the increase of interest rates since 2022, a new ‘cascade mechanism' will be put in place to cover the additional needs for the NGEU interest payments. It includes several steps to finance the additional needs, by making use of availabilities to redirect existing funding within the budget, mobilising special instruments within the long-term budget, and the mobilisation of a new and exceptional instrument over and above the MFF ceilings if financing for the interest payments cannot be found within the existing EU budget.
In the 2025 budget, the additional needs for the borrowing costs of €2.3 billion will be financed through a combination of the unallocated margin in heading 2b (resilience and values), the Flexibility Instrument and the new ‘EURI instrument' for the remaining amount, which is fully covered by past decommitments. Therefore, there is no need to recourse to the so-called ‘financial backstop'.
Commitments are the total volume of contractual obligations for future payments that can be made in a given year. Commitments must then be honoured with payments, either in the same year or, particularly in the case of multi-annual projects, over the following years.
Payments are the actual money paid in a given year from the EU budget to cover commitments of current and previous years.
When the EU decides to co-fund the building of a bridge, the total amount which the EU agrees to cover is a commitment. The bills for the work done are the payments that are paid over the coming years in line with the implementation life cycle of the project. The commitment is made in year N. The payments from the EU budget may follow in the same year N, but also in following years, depending on the financial rules on when the invoices are reimbursed.
The annual budget for 2025 will now be formally adopted by the Council of the European Union and by the European Parliament. The vote in plenary, which will mark the end of the process, is currently scheduled for 27 November 2024.
Could you give more details by MFF heading and programme?
EU Budget 2025 (in million EUR) | Budget 2025 | |
Appropriations by Headings and Programmes | ||
| Commitments | Payments |
1 - Single Market, Innovation and Digital | 21,480.1 | 20,460.6 |
Horizon Europe | 12,762.3 | 11,119.2 |
Euratom Research and Training Programme | 287.8 | 263.8 |
International Thermonuclear Experimental Reactor (ITER) | 486.5 | 642.1 |
InvestEU Fund | 378.2 | 529.8 |
CEF Transport | 1,674.2 | 2,397.7 |
CEF Energy | 926.8 | 708.0 |
CEF Digital | 226.3 | 182.9 |
Digital Europe Programme | 1,097.3 | 1,136.0 |
Single Market Programme (incl. SMEs) | 613.3 | 615.2 |
EU Anti-Fraud Programme | 27.4 | 30.6 |
European Space Programme | 2,050.7 | 1,982.6 |
Union Secure Connectivity | 196.4 | 150.2 |
Others | 752.9 | 702.7 |
2 - Cohesion, Resilience and Values | 77,980.2 | 44,445.2 |
2a - Economic, social and territorial cohesion | 66,365.7 | 33,260.4 |
2b - Resilience and Values | 11,614.4 | 11,184.8 |
European Regional Development Fund (ERDF) | 40,455.0 | 21,326.7 |
Cohesion Fund (CF) | 8,721.4 | 4,381.1 |
Financing cost of the European Union Recovery Instrument (EURI) | 4,967.0 | 4,967.0 |
Union Civil Protection Mechanism (RescEU) | 211.3 | 107.5 |
EU4Health | 582.6 | 584.7 |
European Social Fund Plus (ESF+) | 17,183.9 | 7,549.9 |
Employment and Social Innovation | 109.1 | 75.8 |
Erasmus+ | 3,969.2 | 3,766.0 |
European Solidarity Corps (ESC) | 146.9 | 133.2 |
Creative Europe | 352.2 | 347.1 |
Citizens, Equality, Rights and Values | 236.3 | 188.2 |
Others | 752.9 | 702.7 |
3 - Natural Resources and Environment | 56,731.3 | 52,091.5 |
Of which Market related expenditure and direct payments | 39,975.9 | 40,030.7 |
European Agricultural Guarantee Fund (EAGF) | 39,975.9 | 40,030.7 |
European Agricultural Fund for Rural Development (EAFRD) | 13,226.0 | 10,497.0 |
European Maritime, Fisheries and Aquaculture Fund (EMFAF) | 945.9 | 660.7 |
Sustainable Fisheries Partnership Agreements (SFPA) and Regional Fisheries Management Organisations (RFMO) | 156.7 | 141.4 |
Programme for Environment and Climate Action (LIFE) | 776.0 | 596.5 |
Just Transition Fund | 1,514.0 | 6.5 |
Others | 752.9 | 702.7 |
4 - Migration and Border Management | 4,791.1 | 3,203.9 |
Asylum, Migration and Integration Fund | 1,868.7 | 1,165.3 |
Instrument for border management and visa (BMVI) | 1,234.7 | 461.5 |
Instrument for financial support for customs control equipment (CCEi) | 146.6 | 55.9 |
Others | 752.9 | 702.7 |
5 - Security and Defence | 2,632.6 | 2,143.2 |
Internal Security Fund (ISF) | 336.6 | 227.3 |
European Defence Fund (Research) | 404.1 | 313.6 |
European Defence Fund (Non Research) | 1,029.9 | 702.3 |
Military Mobility | 252.3 | 136.8 |
Union Secure Connectivity | 196.4 | 150.2 |
Short-term Defence instrument on common procurement | 40.0 | 100.0 |
Others | 752.9 | 702.7 |
6 - Neighbourhood and the World | 16,308.2 | 14,426.3 |
Neighbourhood, Development and International Cooperation Instrument - Global Europe | 10,890.9 | 9,672.5 |
Humanitarian Aid (HUMA) | 1,943.6 | 1,860.1 |
Common Foreign and Security Policy (CFSP) | 393.7 | 393.7 |
Pre-Accession Assistance (IPA III) | 2,169.7 | 2,085.5 |
Reform and Growth Facility for Western Balkans | 499.0 | 101.1 |
Others | 752.9 | 702.7 |
7 - European Public Administration | 12,845.0 | 12,845.0 |
Thematic special instruments | 6,669.9 | 5,593.6 |
Ukraine Facility | 4,320.4 | 3,273.6 |
Others | 752.9 | 702.7 |
Total appropriations | 199,438.4 | 155,209.3 |
Press release on the Annual Budget 2025
All Annual Budget Documents
2021-2027 long-term EU budget & NextGenerationEU